Galle Branch |
|||
| District | : | Galle | |
| Population (Male) | : | 479,485 | |
| Population (Female) | : | 511,054 | |
| Total Population | : | 990,539 | |
| Area (km.2) | : | 1,673 | |
| Mean House Hold Income (Rs.) | : | 12,724 | |
| No. of Loanees | : | ||
Matara Branch |
|||
| District | : | Matara | |
| Population (Male) | : | 367,428 | |
| Population (Female) | : | 393,808 | |
| Total Population | : | 761,236 | |
| Area (km.2) | : | 1,246 | |
| Mean House Hold Income (Rs.) | : | 20,529 | |
| No. of Loanees | : | ||
Hambantota Branch |
|||
| District | : | Hambantota | |
| Population (Male) | : | 261,271 | |
| Population (Female) | : | 264,099 | |
| Total Population | : | 525,370 | |
| Area (km.2) | : | 2,593 | |
| Mean House Hold Income (Rs.) | : | 9,392 | |
| No. of Loanees | : | ||
Moneragala Branch |
|||
| District | : | Moneragala | |
| Population (Male) | : | 200,558 | |
| Population (Female) | : | 195,615 | |
| Total Population | : | 396,173 | |
| Area (km.2) | : | 7,133 | |
| Mean House Hold Income (Rs.) | : | 10,411 | |
| No. of Loanees | : | ||
Ampara Branch |
|||
| District | : | Ampara | |
| Population (Male) | : | 295,319 | |
| Population (Female) | : | 294,025 | |
| Total Population | : | 589,344 | |
| Area (km.2) | : | 2,984 | |
| Mean House Hold Income (Rs.) | : | ||
| No. of Loanees | : | ||
Kurunegala Branch |
|||
| District | : | Kurunegala | |
| Population (Male) | : | 713,366 | |
| Population (Female) | : | 739,003 | |
| Total Population | : | 1,452,369 | |
| Area (km.2) | : | 4,771 | |
| Mean House Hold Income (Rs.) | : | 10,771 | |
| No. of Loanees | : | ||
Puttalam Branch |
|||
| District | : | Puttalam | |
| Population (Male) | : | 348,080 | |
| Population (Female) | : | 357,262 | |
| Total Population | : | 705,342 | |
| Area (km.2) | : | 2,976 | |
| Mean House Hold Income (Rs.) | : | 11,222 | |
| No. of Loanees | : | ||